Residential Housing in 98004
10575 NE 12th Pl Bellevue 98004 $675,000)
10815 SE 21st St Bellevue 98004 $724,500
1722 98th Ave NE Bellevue 98004 $899,000
10905 NE 39th Pl Bellevue 98004 $949,900
9611 NE 34 St Clyde Hill 98004 $1,199,000
10505 NE 26th St Bellevue 98004 $1,950,000
11041 SE Lake Rd Bellevue 98004 $2,500,000
9839 NE 31 Bellevue 98004 $2,498,000
9822 NE 14th St Bellevue 98004 $2,795,000
Residential Housing in 98005
13003 NE 3rd Pl Bellevue 98005 $549,000
3627 140th Ave NE Bellevue 98005 $1,249,950
13419 NE 27th St Bellevue 98005
Residential Housing in 98006 $1,595,000
14263 SE 38th St Bellevue 98006 $369,950
4145 161st Ave SE Bellevue 98006 $464,950
5083 116th Ave SE Bellevue 98006 $519,000
14627 SE Newport Way Bellevue 98006 $524,950
12613 SE 54th St Bellevue 98006 $574,900
15617 SE 42 Pl Bellevue 98006 $569,950
14114 SE 50th St Bellevue 98006 $635,000
16810 47th Way SE Bellevue 98006 $730,000
4517 Somerset Pl SE Bellevue 98006 $924,000
15405SE 54th Ct Bellevue 98006 $1,249,000
Residential Housing in 98007
14522 SE 14th St Bellevue 98007 $399,995
Residential Housing in 98008
2329 167th Ave NE Bellevue 98008 $430,000
805 168 Pl NE Bellevue 98008 $499,950
2205 169th Ave NE Bellevue 98008 $518,000
80th Ave NE Medina 98039 $2,795,000
Condos/Townhomes in 98004
10610 NE 9th Pl Bellevue 98004 $499,950
10047 Main St Bellevue 98004 $519,500
Condos/Townhomes in 98006
SE 60th St Bellevue 98006 $234,000
Condos/Townhomes in 98007
154th Ave NE Bellevue 98007 $170,000
15300 NE 15th Pl Bellevue 98007 $349,990
151 141st Pl NE Bellevue 98007 $574,950