Boys basketball
KingCo 3A/2A
Conference Overall
W-L Win % W-L Win %
Bellevue 3-0 1.000 5-1 .833
Mount Si 2-0 1.000 3-0 1.000
Mercer Island 1-0 1.000 3-1 .750
Juanita 1-2 .333 1-6 .143
Sammamish 1-2 .333 2-3 .400
Interlake 0-1 .000 3-2 .333
KingCo 4A
Crest Division
Conference Overall
W-L Win % W-L Win %
Garfield 2-0 1.000 2-0 1.000
Newport 2-1 .667 2-3 .400
Issaquah 1-1 .500 1-1 .500
Skyline 0-1 .000 0-2 .000
Eastlake 0-2 .000 1-2 .333
Redmond 0-2 .000 1-2 .333
Crown Division
Conference Overall
W-L Win % W-L Win %
Bothell 2-1 .667 2-1 .667
Inglemoor 2-1 .667 3-1 .750
Lake Wash. 2-1 .667 3-1 .750
Roosevelt 2-1 .667 2-1 .667
Woodinville 2-1 .667 3-1 .750
Ballard 0-3 .000 2-4 .333
Emerald City League
Conference Overall
W-L Win % W-L Win %
Bellevue Christian 2-0 1.000 3-2 .600
Overlake 1-0 1.000 2-2 .500
Cedar Park Chris. 1-1 .500 1-5 .167
Seattle Academy 0-0 .000 1-3 .250
Bush 0-1 .000 0-5 .000
University Prep 0-1 .000 3-2 .600
Girls basketball
KingCo 4A
Crest Division
Conference Overall
W-L Win % W-L Win %
Issaquah 2-0 1.000 3-0 1.000
Newport 2-1 .667 3-1 .750
Eastlake 1-1 .500 1-1 .500
Skyline 1-1 .500 1-2 .333
Garfield 0-2 .000 1-2 .333
Redmond 0-2 .000 1-2 .333
Crown Division
Conference Overall
W-L Win % W-L Win %
Roosevelt 3-0 1.000 4-0 1.000
Inglemoor 2-0 1.000 5-0 1.000
Lake Wash. 1-1 .500 2-1 .667
Woodinville 1-1 .500 2-1 .667
Ballard 0-2 .000 1-3 .250
Bothell 0-2 .000 0-4 .000
KingCo 3A
Conference Overall
W-L Win % W-L Win %
Liberty 2-0 1.000 4-1 .800
Mercer Island 1-0 1.000 3-1 .750
Bellevue 1-1 .500 3-2 .600
Juanita 1-1 .500 2-4 .600
Mount Si 1-1 .500 2-4 .333
Interlake 0-1 .000 7-1 .875
Sammamish 0-2 .000 0-4 .000
Emerald City League
Conference Overall
W-L Win % W-L Win %
Seattle Academy 2-0 1.000 2-2 .500
Bellevue Christian 1-0 1.000 2-1 .667
Forest Ridge 1-1 .500 1-4 .200
Overlake 1-1 .500 2-2 .500
University Prep 1-1 .500 4-2 .667
Cedar Park Chris. 0-0 .000 1-3 .250
Northwest School 0-1 .000 1-4 .200
Bush 0-2 .000 2-2 .500